WIN RESULT |
1st
![]() |
2nd
![]() |
3rd
![]() |
SPECIAL PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSOLATION PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | Date | Result |
---|---|---|
1. | 29-11-2023 | 8942 |
2. | 28-11-2023 | 5073 |
3. | 27-11-2023 | 7680 |
4. | 26-11-2023 | 8409 |
5. | 25-11-2023 | 2560 |
6. | 24-11-2023 | 7822 |
7. | 23-11-2023 | 4159 |
8. | 22-11-2023 | 5337 |
9. | 21-11-2023 | 2609 |
10. | 20-11-2023 | 4078 |
|
![]() |