WIN RESULT |
1st
![]() |
2nd
![]() |
3rd
![]() |
SPECIAL PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSOLATION PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | Date | Result |
---|---|---|
1. | 27-05-2023 | 0793 |
2. | 26-05-2023 | 3018 |
3. | 25-05-2023 | 7664 |
4. | 24-05-2023 | 9102 |
5. | 23-05-2023 | 8529 |
6. | 22-05-2023 | 5433 |
7. | 21-05-2023 | 4270 |
8. | 20-05-2023 | 6081 |
9. | 19-05-2023 | 4525 |
10. | 18-05-2023 | 0732 |
|
![]() |