WIN RESULT |
1st
![]() |
2nd
![]() |
3rd
![]() |
SPECIAL PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSOLATION PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | Date | Result |
---|---|---|
1. | 12-08-2022 | 0167 |
2. | 11-08-2022 | 5313 |
3. | 10-08-2022 | 8286 |
4. | 09-08-2022 | 9730 |
5. | 08-08-2022 | 1275 |
6. | 07-08-2022 | 9056 |
7. | 06-08-2022 | 9164 |
8. | 05-08-2022 | 2014 |
9. | 04-08-2022 | 0429 |
10. | 03-08-2022 | 7201 |
|
![]() |