WIN RESULT |
1st
![]() |
2nd
![]() |
3rd
![]() |
SPECIAL PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSOLATION PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | Date | Result |
---|---|---|
1. | 05-07-2022 | 2726 |
2. | 04-07-2022 | 9506 |
3. | 03-07-2022 | 8451 |
4. | 02-07-2022 | 5073 |
5. | 01-07-2022 | 2139 |
6. | 30-06-2022 | 1519 |
7. | 29-06-2022 | 0483 |
8. | 28-06-2022 | 1708 |
9. | 27-06-2022 | 3595 |
10. | 26-06-2022 | 9436 |
|
![]() |