WIN RESULT |
1st
![]() |
2nd
![]() |
3rd
![]() |
SPECIAL PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSOLATION PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | Date | Result |
---|---|---|
1. | 30-01-2023 | 7835 |
2. | 29-01-2023 | 1686 |
3. | 28-01-2023 | 4228 |
4. | 27-01-2023 | 0219 |
5. | 26-01-2023 | 4081 |
6. | 25-01-2023 | 3098 |
7. | 24-01-2023 | 7943 |
8. | 23-01-2023 | 3680 |
9. | 22-01-2023 | 3848 |
10. | 21-01-2023 | 6251 |
|
![]() |