WIN RESULT |
1st
![]() |
2nd
![]() |
3rd
![]() |
SPECIAL PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSOLATION PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | Date | Result |
---|---|---|
1. | 27-09-2023 | 2550 |
2. | 26-09-2023 | 7048 |
3. | 25-09-2023 | 3565 |
4. | 24-09-2023 | 7064 |
5. | 23-09-2023 | 7419 |
6. | 22-09-2023 | 3922 |
7. | 21-09-2023 | 8915 |
8. | 20-09-2023 | 8072 |
9. | 19-09-2023 | 2821 |
10. | 18-09-2023 | 7943 |
|
![]() |