WIN RESULT |
1st
![]() |
2nd
![]() |
3rd
![]() |
SPECIAL PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSOLATION PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | Date | Result |
---|---|---|
1. | 21-05-2022 | 2087 |
2. | 20-05-2022 | 3497 |
3. | 19-05-2022 | 0524 |
4. | 18-05-2022 | 8452 |
5. | 17-05-2022 | 5607 |
6. | 16-05-2022 | 7138 |
7. | 15-05-2022 | 9035 |
8. | 14-05-2022 | 1961 |
9. | 13-05-2022 | 0335 |
10. | 12-05-2022 | 6427 |
|
![]() |