WIN RESULT |
1st
![]() |
2nd
![]() |
3rd
![]() |
SPECIAL PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSOLATION PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | Date | Result |
---|---|---|
1. | 09-06-2023 | 4578 |
2. | 08-06-2023 | 9877 |
3. | 07-06-2023 | 5301 |
4. | 06-06-2023 | 3202 |
5. | 05-06-2023 | 2867 |
6. | 04-06-2023 | 4836 |
7. | 03-06-2023 | 6953 |
8. | 02-06-2023 | 0495 |
9. | 01-06-2023 | 2599 |
10. | 31-05-2023 | 0648 |
|
![]() |