WIN RESULT |
1st
![]() |
2nd
![]() |
3rd
![]() |
SPECIAL PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSOLATION PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | Date | Result |
---|---|---|
1. | 25-09-2023 | 3565 |
2. | 24-09-2023 | 7064 |
3. | 23-09-2023 | 7419 |
4. | 22-09-2023 | 3922 |
5. | 21-09-2023 | 8915 |
6. | 20-09-2023 | 8072 |
7. | 19-09-2023 | 2821 |
8. | 18-09-2023 | 7943 |
9. | 17-09-2023 | 8951 |
10. | 16-09-2023 | 7929 |
|
![]() |