WIN RESULT |
1st
![]() |
2nd
![]() |
3rd
![]() |
SPECIAL PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSOLATION PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | Date | Result |
---|---|---|
1. | 05-02-2023 | 3914 |
2. | 04-02-2023 | 2634 |
3. | 03-02-2023 | 2402 |
4. | 02-02-2023 | 7691 |
5. | 01-02-2023 | 0754 |
6. | 31-01-2023 | 3027 |
7. | 30-01-2023 | 7835 |
8. | 29-01-2023 | 1686 |
9. | 28-01-2023 | 4228 |
10. | 27-01-2023 | 0219 |
|
![]() |