WIN RESULT |
1st
![]() |
2nd
![]() |
3rd
![]() |
SPECIAL PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CONSOLATION PRIZE | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No | Date | Result |
---|---|---|
1. | 01-04-2023 | 4282 |
2. | 31-03-2023 | 9860 |
3. | 30-03-2023 | 1035 |
4. | 29-03-2023 | 4049 |
5. | 28-03-2023 | 2630 |
6. | 27-03-2023 | 2341 |
7. | 26-03-2023 | 1003 |
8. | 25-03-2023 | 4815 |
9. | 24-03-2023 | 5135 |
10. | 23-03-2023 | 9833 |
|
![]() |